Daily Rates | 9 Holes | 18 Holes |
---|---|---|
Monday Only (No Holidays)Veterans, First Responders Active or Retired | $ 15.00 | $ 20.00 |
Monday-Thursday | ||
Regular | $ 29.00 | $ 44.00 |
Senior | $ 24.00 | $ 36.00 |
Junior (walking) | $ 15.00 | $ 25.00 |
Twilight 7 days after 3pm | $ 20.00 | $ 30.00 |
Friday-Saturday-Sunday and Holidays | ||
Regular | $ 34.00 | $ 49.00 |
Senior | $ 24.00 | $ 36.00 |
Junior (walking) After 11am | $ 15.00 | $ 25.00 |
DRESS CODE
Golf appropriate attire only
No tank tops or t-shirts
No jeans or denim material
No cut offs or mesh gym shorts